<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>New Books in Digital Culture</title>
	<atom:link href="http://newbooksindigitalculture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newbooksindigitalculture.com</link>
	<description>Just another New Books Network podcast</description>
	<lastBuildDate>Tue, 14 May 2013 15:28:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright © New Books Network 2011 </copyright>
	<managingEditor>marshallpoe@gmail.com (New Books Network)</managingEditor>
	<webMaster>marshallpoe@gmail.com (New Books Network)</webMaster>
	<category>technology, computers, web, internet, digital, books</category>
	<ttl>1440</ttl>
	<image>
		<url>http://newbooksnetwork.com/wp-content/nbn_square_logos/digitalculture_300x300.png</url>
		<title>New Books in Digital Culture</title>
		<link>http://newbooksindigitalculture.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Discussions with the Digerati about their New Books</itunes:subtitle>
	<itunes:summary>Discussions with the Digerati about their New Books</itunes:summary>
	<itunes:keywords>technology, computers, web, internet, digital, books</itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Technology" />
	<itunes:category text="Education" />
	<itunes:author>New Books Network</itunes:author>
	<itunes:owner>
		<itunes:name>New Books Network</itunes:name>
		<itunes:email>marshallpoe@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://newbooksnetwork.com/wp-content/nbn_square_logos/digitalculture_300x300.png" />
		<item>
		<title>Joseph November, &#8220;Biomedical Computing: Digitizing Life in the United States&#8221;</title>
		<link>http://newbooksindigitalculture.com/crossposts/joseph-november-biomedical-computing-digitizing-life-in-the-united-states-johns-hopkins-up-2012/</link>
		<comments>http://newbooksindigitalculture.com/crossposts/joseph-november-biomedical-computing-digitizing-life-in-the-united-states-johns-hopkins-up-2012/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:28:35 +0000</pubDate>
		<dc:creator>Carla Nappi</dc:creator>
		
		<guid isPermaLink="false">http://newbooksnetwork.com/digitalculture/?post_type=crosspost&#038;p=94</guid>
		<description><![CDATA[[Cross-posted from New Books in Science, Technology, and Society] There are pigeons, cats, and Martians here.  There are CT scanners, dentures, computers large enough to fill rooms, war games, and neural networks. In Biomedical Computing: Digitizing Life in the United States (Johns Hopkins University Press, 2012), Joe November mobilizes this ecology of instruments and objects, people and programs, in a story [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>[<em>Cross-posted from <a href="http://newbooksinscitechsoc.com" target="_blank">New Books in Science, Technology, and Society</a></em>] There are pigeons, cats, and Martians here.  There are CT scanners, dentures, computers large enough to fill rooms, war games, and neural networks. In <a href="http://www.amazon.com/dp/1421404680/?tag=newbooinhis-20" target="_blank"><i>Biomedical Computing: Digitizing Life in the United States </i></a>(Johns Hopkins University Press, 2012), <a href="http://artsandsciences.sc.edu/hist/Faculty/novemberj.html" target="_blank">Joe November</a> mobilizes this ecology of instruments and objects, people and programs, in a story that maps out the early years of the introduction of computers to biology and medicine from 1955 to 1965. As computing technology was gradually integrated into different spaces of biomedicine that were characterized by agents with very different agendas (a set of processes not without significant contestation), biomedicine and computing transformed one another. Life itself was changed as a result, as the objects of biomedical computing were translated into the kinds of system-entities that computers could describe. The historian of technology who reads November’s book will find fascinating stories of machines like LINC, ENIAC, and UNIVAC. The historian of science will find accounts of the ways that military funding shaped the computerization of biomedicine, windows into the mid-century work supported by the NIH, stories of the transformation of diagnostic medicine in the US, and chapters from the history of crystallography and molecular biology. The historian of networks and computing will find analyses of the importance of operations research, expert systems, and transdisciplinary research practices to the work of some of the central figures in the history of the computational sciences. In addition to all of this, November’s book can also be read as a history of the modern personal computer. (There are also men in RNA-themed neckties sprinkled throughout the early part of the story.) Enjoy the interview, and imagine as you listen that you’re here with me at the National Humanities Center, Skyping with Joe as a thunderstorm booms overhead, rain falls loudly outside the window, and brilliant humanities scholars share excited conversation about their work outside the door. It was a special afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbooksindigitalculture.com/crossposts/joseph-november-biomedical-computing-digitizing-life-in-the-united-states-johns-hopkins-up-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://files.newbooksnetwork.com/scitechsoc/044scitechsocnovember.mp3" length="29191023" type="audio/mpeg" />
		<itunes:duration>1:00:48</itunes:duration>
		<itunes:subtitle>[Cross-posted from New Books in Science, Technology, and Society] There are pigeons, cats, and Martians here.  There are CT scanners, dentures, computers large enough to fill rooms, war games, and neural networks. In Biomedical Computing: Digitizing[...]</itunes:subtitle>
		<itunes:summary>[Cross-posted from New Books in Science, Technology, and Society] There are pigeons, cats, and Martians here.  There are CT scanners, dentures, computers large enough to fill rooms, war games, and neural networks. In Biomedical Computing: Digitizing Life in the United States (Johns Hopkins University Press, 2012), Joe November mobilizes this ecology of instruments and objects, people and programs, in a story that maps out the early years of the introduction of computers to biology and medicine from 1955 to 1965. As computing technology was gradually integrated into different spaces of biomedicine that were characterized by agents with very different agendas (a set of processes not without significant contestation), biomedicine and computing transformed one another. Life itself was changed as a result, as the objects of biomedical computing were translated into the kinds of system-entities that computers could describe. The historian of technology who reads November’s book will find fascinating stories of machines like LINC, ENIAC, and UNIVAC. The historian of science will find accounts of the ways that military funding shaped the computerization of biomedicine, windows into the mid-century work supported by the NIH, stories of the transformation of diagnostic medicine in the US, and chapters from the history of crystallography and molecular biology. The historian of networks and computing will find analyses of the importance of operations research, expert systems, and transdisciplinary research practices to the work of some of the central figures in the history of the computational sciences. In addition to all of this, November’s book can also be read as a history of the modern personal computer. (There are also men in RNA-themed neckties sprinkled throughout the early part of the story.) Enjoy the interview, and imagine as you listen that you’re here with me at the National Humanities Center, Skyping with Joe as a thunderstorm booms overhead, rain falls loudly outside the window, and brilliant humanities scholars share excited conversation about their work outside the door. It was a special afternoon.</itunes:summary>
		<itunes:author>New Books Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Muzammil Hussain and Phillip Howard, &#8220;Democracy&#8217;s Fourth Wave?: Digital Media and the Arab Spring&#8221;</title>
		<link>http://newbooksindigitalculture.com/crossposts/muzammil-hussain-and-phillip-howard-democracys-fourth-wave-digital-media-and-the-arab-spring-oxford-up-2013/</link>
		<comments>http://newbooksindigitalculture.com/crossposts/muzammil-hussain-and-phillip-howard-democracys-fourth-wave-digital-media-and-the-arab-spring-oxford-up-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:54:04 +0000</pubDate>
		<dc:creator>Heath Brown</dc:creator>
		
		<guid isPermaLink="false">http://newbooksnetwork.com/digitalculture/?post_type=crosspost&#038;p=93</guid>
		<description><![CDATA[[Cross-posted from New Books in Political Science] Muzammil Hussain and Phillip Howard have authored Democracy&#8217;s Fourth Wave? Digital Media and the Arab Spring (Oxford University Press, 2013) which explores the role social media (Twitter, Facebook, and texting) have played in political activism in Tunisia, Egypt, and Lebanon.  Hussain is a new Assistant Professor of Global Media Studies at the University of Michigan [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>[<em>Cross-posted from <a href="http://newbooksinpoliticalscience.com" target="_blank">New Books in Political Science</a></em>] <a href="http://ccce.com.washington.edu/about/directorsStaff.html" target="_blank">Muzammil Hussain</a> and <a href="http://philhoward.org/" target="_blank">Phillip Howard</a> have authored <a href="http://www.amazon.com/dp/0199936978/?tag=newbooinhis-20" target="_blank"><i>Democracy&#8217;s Fourth Wave? Digital Media and the Arab Spring</i></a> (Oxford University Press, 2013) which explores the role social media (Twitter, Facebook, and texting) have played in political activism in Tunisia, Egypt, and Lebanon.  Hussain is a new Assistant Professor of Global Media Studies at the University of Michigan and Phillip Howard is Professor of Communication, Information, and International Studies at the University of Washington. Through extensive data collection and fieldwork, the authors bring a multi-method and multi-disciplinary approach to their timely subject. They argue that digital activism typically travels through six steps of protest mobilization starting with capacity building and ends with post-protest information war. This is the third book from the Oxford Studies in Digital Politics series featured on the podcast. As with the previous, Political Scientists can learn a lot from the disciplinary perspective brought to the subject of activism from those in Communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbooksindigitalculture.com/crossposts/muzammil-hussain-and-phillip-howard-democracys-fourth-wave-digital-media-and-the-arab-spring-oxford-up-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://files.newbooksnetwork.com/polisci/034politicalsciencehussain.mp3" length="11459104" type="audio/mpeg" />
		<itunes:duration>0:23:52</itunes:duration>
		<itunes:subtitle>[Cross-posted from New Books in Political Science] Muzammil Hussain and Phillip Howard have authored Democracy&#8217;s Fourth Wave? Digital Media and the Arab Spring (Oxford University Press, 2013) which explores the role social media (Twitter, Face[...]</itunes:subtitle>
		<itunes:summary>[Cross-posted from New Books in Political Science] Muzammil Hussain and Phillip Howard have authored Democracy&#8217;s Fourth Wave? Digital Media and the Arab Spring (Oxford University Press, 2013) which explores the role social media (Twitter, Facebook, and texting) have played in political activism in Tunisia, Egypt, and Lebanon.  Hussain is a new Assistant Professor of Global Media Studies at the University of Michigan and Phillip Howard is Professor of Communication, Information, and International Studies at the University of Washington. Through extensive data collection and fieldwork, the authors bring a multi-method and multi-disciplinary approach to their timely subject. They argue that digital activism typically travels through six steps of protest mobilization starting with capacity building and ends with post-protest information war. This is the third book from the Oxford Studies in Digital Politics series featured on the podcast. As with the previous, Political Scientists can learn a lot from the disciplinary perspective brought to the subject of activism from those in Communications.</itunes:summary>
		<itunes:author>New Books Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Robert W. McChesney, &#8220;Digital Disconnect: How Capitalism is Turning the Internet Against Democracy&#8221;</title>
		<link>http://newbooksindigitalculture.com/2013/04/04/robert-w-mcchesney-digital-disconnect-how-capitalism-is-turning-the-internet-against-democracy-the-new-press-2013/</link>
		<comments>http://newbooksindigitalculture.com/2013/04/04/robert-w-mcchesney-digital-disconnect-how-capitalism-is-turning-the-internet-against-democracy-the-new-press-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:12:29 +0000</pubDate>
		<dc:creator>David Schwartz</dc:creator>
				<category><![CDATA[Academic books]]></category>
		<category><![CDATA[Academic podcasts]]></category>
		<category><![CDATA[Author interviews]]></category>
		<category><![CDATA[Book podcasts]]></category>
		<category><![CDATA[Books about the Internet]]></category>
		<category><![CDATA[Digital culture]]></category>
		<category><![CDATA[Internet books]]></category>
		<category><![CDATA[Internet podcasts]]></category>
		<category><![CDATA[Podcasts about books]]></category>
		<category><![CDATA[Podcasts about the internet]]></category>

		<guid isPermaLink="false">http://newbooksnetwork.com/digitalculture/?p=91</guid>
		<description><![CDATA[[Cross-posted from New Books in Journalism] Robert W. McChesney, the celebrated political economist of communication, takes the Internet, industry and government head-on in his latest book, Digital Disconnect: How Capitalism is Turning the Internet Against Democracy (The New Press, 2013). Digital Disconnect builds on McChesney’s previous works, spinning forward his scholarship to construct a remarkably current look at the Internet’s [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>[<em>Cross-posted from <a href="http://newbooksinjournalism.com" target="_blank">New Books in Journalism</a></em>] <a href="http://www.communication.illinois.edu/people/rwmcches">Robert W. McChesney</a>, the celebrated political economist of communication, takes the Internet, industry and government head-on in his latest book, <em><a href="http://www.amazon.com/dp/1595588671/?tag=newbooinhis-20" target="_blank">Digital Disconnect: How Capitalism is Turning the Internet Against Democracy</a> </em>(The New Press, 2013).</p>
<p><em>Digital Disconnect</em> builds on McChesney’s previous works, spinning forward his scholarship to construct a remarkably current look at the Internet’s corporate and political landscape.</p>
<p>“Almost all of the other books on the Internet, some of which are very good, sort of try to take a larger view of it,” McChesney says during the interview. “Because of where I’m coming from, because of my interests, I think that’s the one thing I could inject that draws from my past research, where I can speak with greater authority, that’s really not talked about by anyone else.”</p>
<p>McChesney uses the book to argue that the Internet has become a hub of “numbing commercialism,” largely the result of failed government policies.</p>
<p>Writes McChesney: “When the dust clears on this critical juncture, if our societies have not been fundamentally transformed for the better, if democracy has not triumphed over capital, the digital revolution may prove to have been a revolution in name only, an ironic, tragic reminder of the growing gap between the potential and the reality of human society.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newbooksindigitalculture.com/2013/04/04/robert-w-mcchesney-digital-disconnect-how-capitalism-is-turning-the-internet-against-democracy-the-new-press-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://files.newbooksnetwork.com/journalism/006journalismmcchesney.mp3" length="21831807" type="audio/mpeg" />
		<itunes:duration>0:45:28</itunes:duration>
		<itunes:subtitle>[Cross-posted from New Books in Journalism] Robert W. McChesney, the celebrated political economist of communication, takes the Internet, industry and government head-on in his latest book, Digital Disconnect: How Capitalism is Turning the Internet [...]</itunes:subtitle>
		<itunes:summary>[Cross-posted from New Books in Journalism] Robert W. McChesney, the celebrated political economist of communication, takes the Internet, industry and government head-on in his latest book, Digital Disconnect: How Capitalism is Turning the Internet Against Democracy (The New Press, 2013).
Digital Disconnect builds on McChesney’s previous works, spinning forward his scholarship to construct a remarkably current look at the Internet’s corporate and political landscape.
“Almost all of the other books on the Internet, some of which are very good, sort of try to take a larger view of it,” McChesney says during the interview. “Because of where I’m coming from, because of my interests, I think that’s the one thing I could inject that draws from my past research, where I can speak with greater authority, that’s really not talked about by anyone else.”
McChesney uses the book to argue that the Internet has become a hub of “numbing commercialism,” largely the result of failed government policies.
Writes McChesney: “When the dust clears on this critical juncture, if our societies have not been fundamentally transformed for the better, if democracy has not triumphed over capital, the digital revolution may prove to have been a revolution in name only, an ironic, tragic reminder of the growing gap between the potential and the reality of human society.”</itunes:summary>
		<itunes:author>New Books Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Henry Jenkins, Sam Ford, and Joshua Green, &#8220;Spreadable Media: Creating Value and Meaning in a Networked Culture&#8221;</title>
		<link>http://newbooksindigitalculture.com/2013/03/09/henry-jenkins-sam-ford-joshua-green-spreadable-media-creating-value-and-meaning-in-a-networked-culture-new-york-university-press-2013/</link>
		<comments>http://newbooksindigitalculture.com/2013/03/09/henry-jenkins-sam-ford-joshua-green-spreadable-media-creating-value-and-meaning-in-a-networked-culture-new-york-university-press-2013/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:20:36 +0000</pubDate>
		<dc:creator>David Schwartz</dc:creator>
				<category><![CDATA[Academic books]]></category>
		<category><![CDATA[Academic podcasts]]></category>
		<category><![CDATA[Author interviews]]></category>
		<category><![CDATA[Book podcasts]]></category>
		<category><![CDATA[Books about the Internet]]></category>
		<category><![CDATA[Digital culture]]></category>
		<category><![CDATA[Internet books]]></category>
		<category><![CDATA[Internet podcasts]]></category>
		<category><![CDATA[Podcasts about books]]></category>
		<category><![CDATA[Podcasts about the internet]]></category>

		<guid isPermaLink="false">http://newbooksnetwork.com/digitalculture/?p=87</guid>
		<description><![CDATA[[Cross-posted from New Books in Journalism] If it doesn’t spread, it’s dead This is the unifying idea of Henry Jenkins, Sam Ford, and Joshua Green’s new book, Spreadable Media: Creating Value and Meaning in a Networked Culture (New York University Press, 2013) Those six words – If it doesn’t spread, it’s dead – appear on the back cover, on the inside [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>[<em>Cross-posted from <a href="http://newbooksinjournalism.com" target="_blank">New Books in Journalism</a></em>]</p>
<p><em>If it doesn’t spread, it’s dead</em></p>
<p>This is the unifying idea of Henry Jenkins, Sam Ford, and Joshua Green’s new book, <em><a href="http://www.amazon.com/dp/0814743501/?tag=newbooinhis-20" target="_blank">Spreadable Media: Creating Value and Meaning in a Networked Culture</a></em> (New York University Press, 2013) Those six words – <em>If it doesn’t spread, it’s dead</em> – appear on the back cover, on the inside jacket, and in the very first paragraph of the book’s introduction.</p>
<p>The authors focus on the new currencies of media, including user engagement and the rapid flow of information, while debunking the terms we’ve all learned to know and dread, such as “viral” and “Web 2.0.”</p>
<p><a href="http://henryjenkins.org/">Jenkins</a>, <a href="https://twitter.com/Sam_Ford">Ford</a>, and <a href="http://undercurrent.com/post/author/joshua-green/">Green</a> set an ambitious agenda, targeting not one but three audiences: media scholars, communication professionals, and those who create and share media and are interested in learning how media are changing because of it.</p>
<p>“Perhaps the most impactful aspect of a spreadable media environment,” the authors write, “is the way in which we all now play a vital role in the sharing of media texts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newbooksindigitalculture.com/2013/03/09/henry-jenkins-sam-ford-joshua-green-spreadable-media-creating-value-and-meaning-in-a-networked-culture-new-york-university-press-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://files.newbooksnetwork.com/journalism/005journalismjenkinsford.mp3" length="24459307" type="audio/mpeg" />
		<itunes:duration>0:50:57</itunes:duration>
		<itunes:subtitle>[Cross-posted from New Books in Journalism]
If it doesn’t spread, it’s dead
This is the unifying idea of Henry Jenkins, Sam Ford, and Joshua Green’s new book, Spreadable Media: Creating Value and Meaning in a Networked Culture (New York University P[...]</itunes:subtitle>
		<itunes:summary>[Cross-posted from New Books in Journalism]
If it doesn’t spread, it’s dead
This is the unifying idea of Henry Jenkins, Sam Ford, and Joshua Green’s new book, Spreadable Media: Creating Value and Meaning in a Networked Culture (New York University Press, 2013) Those six words – If it doesn’t spread, it’s dead – appear on the back cover, on the inside jacket, and in the very first paragraph of the book’s introduction.
The authors focus on the new currencies of media, including user engagement and the rapid flow of information, while debunking the terms we’ve all learned to know and dread, such as “viral” and “Web 2.0.”
Jenkins, Ford, and Green set an ambitious agenda, targeting not one but three audiences: media scholars, communication professionals, and those who create and share media and are interested in learning how media are changing because of it.
“Perhaps the most impactful aspect of a spreadable media environment,” the authors write, “is the way in which we all now play a vital role in the sharing of media texts.”</itunes:summary>
		<itunes:author>New Books Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>C.W. Anderson, &#8220;Rebuilding the News: Metropolitan Journalism in the Digital Age&#8221;</title>
		<link>http://newbooksindigitalculture.com/2013/03/03/c-w-anderson-rebuilding-the-news-metropolitan-journalism-in-the-digital-age-temple-up-2013/</link>
		<comments>http://newbooksindigitalculture.com/2013/03/03/c-w-anderson-rebuilding-the-news-metropolitan-journalism-in-the-digital-age-temple-up-2013/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 19:50:27 +0000</pubDate>
		<dc:creator>David Schwartz</dc:creator>
				<category><![CDATA[Academic books]]></category>
		<category><![CDATA[Academic podcasts]]></category>
		<category><![CDATA[Author interviews]]></category>
		<category><![CDATA[Book podcasts]]></category>
		<category><![CDATA[Books about the Internet]]></category>
		<category><![CDATA[Digital culture]]></category>
		<category><![CDATA[Internet books]]></category>
		<category><![CDATA[Internet podcasts]]></category>
		<category><![CDATA[Podcasts about books]]></category>
		<category><![CDATA[Podcasts about the internet]]></category>

		<guid isPermaLink="false">http://newbooksnetwork.com/digitalculture/?p=80</guid>
		<description><![CDATA[[Cross-posted from New Books in Journalism] Somewhere along the line, C.W. Anderson became fascinated with digital journalism and the culture that surrounds it: engaged publics, social networks, and the challenges to “legacy” media. Rebuilding the News: Metropolitan Journalism in the Digital Age (Temple University Press, 2013) is the fascinating product of Anderson’s research into the Philadelphia journalism scene during [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>[<em>Cross-posted from <a href="http://newbooksinjournalism.com" target="_blank">New Books in Journalism</a></em>] Somewhere along the line, <a href="http://www.library.csi.cuny.edu/mediaculture/faculty/anderson.html">C.W. Anderson</a> became fascinated with digital journalism and the culture that surrounds it: engaged publics, social networks, and the challenges to “legacy” media.</p>
<p><em><a href="http://www.amazon.com/dp/1439909342/?tag=newbooinhis-20" target="_blank">Rebuilding the News: Metropolitan Journalism in the Digital Age</a></em> (Temple University Press, 2013) is the fascinating product of Anderson’s research into the Philadelphia journalism scene during the first decade-plus of the 21st Century. Once a thriving hub of traditional journalism, Philadelphia has become a living case study of the collision of digital media practices.</p>
<p>Anderson’s ethnographic research and spot-on academic interpretation paints a vivid picture of a sometimes innovative, sometimes meandering journalism scene. Although we are at the beginning of the digital journalism era, in <em><a href="http://www.amazon.com/Rebuilding-News-Metropolitan-Journalism-Digital/dp/1439909342/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1362154684&amp;sr=1-1&amp;keywords=Rebuilding+the+news">Rebuilding the News</a></em> Anderson nonetheless walks us through the new ecosystem, what seems to be working, what doesn’t, and where we go from here.</p>
<p>“Given all of the pain journalism has experienced in the past decade and a half,” <a href="http://www.cwanderson.org/">Anderson</a> writes, “it would be a shame to waste this moment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newbooksindigitalculture.com/2013/03/03/c-w-anderson-rebuilding-the-news-metropolitan-journalism-in-the-digital-age-temple-up-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://files.newbooksnetwork.com/journalism/004journalismanderson.mp3" length="24245312" type="audio/mpeg" />
		<itunes:duration>0:50:30</itunes:duration>
		<itunes:subtitle>[Cross-posted from New Books in Journalism] Somewhere along the line, C.W. Anderson became fascinated with digital journalism and the culture that surrounds it: engaged publics, social networks, and the challenges to “legacy” media.
Rebuilding the N[...]</itunes:subtitle>
		<itunes:summary>[Cross-posted from New Books in Journalism] Somewhere along the line, C.W. Anderson became fascinated with digital journalism and the culture that surrounds it: engaged publics, social networks, and the challenges to “legacy” media.
Rebuilding the News: Metropolitan Journalism in the Digital Age (Temple University Press, 2013) is the fascinating product of Anderson’s research into the Philadelphia journalism scene during the first decade-plus of the 21st Century. Once a thriving hub of traditional journalism, Philadelphia has become a living case study of the collision of digital media practices.
Anderson’s ethnographic research and spot-on academic interpretation paints a vivid picture of a sometimes innovative, sometimes meandering journalism scene. Although we are at the beginning of the digital journalism era, in Rebuilding the News Anderson nonetheless walks us through the new ecosystem, what seems to be working, what doesn’t, and where we go from here.
“Given all of the pain journalism has experienced in the past decade and a half,” Anderson writes, “it would be a shame to waste this moment.”</itunes:summary>
		<itunes:author>New Books Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Nick Couldry, &#8220;Media, Society, World: Social Theory and Digital Media Practice&#8221;</title>
		<link>http://newbooksindigitalculture.com/crossposts/nick-couldry-media-society-world-social-theory-and-digital-media-practice-polity-press-2012/</link>
		<comments>http://newbooksindigitalculture.com/crossposts/nick-couldry-media-society-world-social-theory-and-digital-media-practice-polity-press-2012/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:27:49 +0000</pubDate>
		<dc:creator>Jeff Pooley</dc:creator>
		
		<guid isPermaLink="false">http://newbooksnetwork.com/digitalculture/?post_type=crosspost&#038;p=75</guid>
		<description><![CDATA[[Cross-posted from New Books in Communications] In Media, Society, World: Social Theory and Digital Media Practice (Polity Press, 2012), Nick Couldry provides a sweeping synthesis of his important media theory over the last decade. Couldry reassesses his work on media rituals, media power, and the “hidden injuries” of representation in light of cross-cultural diversity as [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>[<em>Cross-posted from <a href="http://newbooksincommunications.com" target="_blank">New Books in Communications</a></em>] In <em><a href="http://www.amazon.com/dp/0745639208/?tag=newbooinhis-20" target="_blank">Media, Society, World: Social Theory and Digital Media Practice</a></em> (Polity Press, 2012), <a href="http://www.gold.ac.uk/media-communications/staff/couldry/">Nick Couldry</a> provides a sweeping synthesis of his important media theory over the last decade. Couldry reassesses his work on media rituals, media power, and the “hidden injuries” of representation in light of cross-cultural diversity as well as the sudden eruption of social media. The book argues convincingly that these theories remain relevant to a social media age, in a rich, chapter-by-chapter engagement with contemporary social theory. Couldry makes a cogent case for a “practice approach” to media studies that treats a wide range of social activity—and not just production or consumption—as media-related and worthy of study. The book is concerned with big themes—social order, justice and power—but also furnishes a toolkit of mid-range theories that deserve to be applied, and wrestled with, in empirical research. <em><a href="http://www.amazon.com/dp/0745639208/?tag=newbooinhis-20" target="_blank">Media, Society, World</a></em> provides a nuanced verdict on the prospects of digital democracy, advances a de-territorialized notion of “media cultures,” and furnishes a theory of media power through a highly original rethinking of Pierre Bourdieu’s field theory. The concluding chapter asks readers to engage with a literature—and a set of questions—that media scholars rarely address: media justice in the context of moral and political philosophy. The book is a major statement from the leading media theorist working today.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbooksindigitalculture.com/crossposts/nick-couldry-media-society-world-social-theory-and-digital-media-practice-polity-press-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://files.newbooksnetwork.com/communications/001communicationscouldry.mp3" length="29604594" type="audio/mpeg" />
		<itunes:duration>1:01:40</itunes:duration>
		<itunes:subtitle>[Cross-posted from New Books in Communications] In Media, Society, World: Social Theory and Digital Media Practice (Polity Press, 2012), Nick Couldry provides a sweeping synthesis of his important media theory over the last decade. Couldry reassesse[...]</itunes:subtitle>
		<itunes:summary>[Cross-posted from New Books in Communications] In Media, Society, World: Social Theory and Digital Media Practice (Polity Press, 2012), Nick Couldry provides a sweeping synthesis of his important media theory over the last decade. Couldry reassesses his work on media rituals, media power, and the “hidden injuries” of representation in light of cross-cultural diversity as well as the sudden eruption of social media. The book argues convincingly that these theories remain relevant to a social media age, in a rich, chapter-by-chapter engagement with contemporary social theory. Couldry makes a cogent case for a “practice approach” to media studies that treats a wide range of social activity—and not just production or consumption—as media-related and worthy of study. The book is concerned with big themes—social order, justice and power—but also furnishes a toolkit of mid-range theories that deserve to be applied, and wrestled with, in empirical research. Media, Society, World provides a nuanced verdict on the prospects of digital democracy, advances a de-territorialized notion of “media cultures,” and furnishes a theory of media power through a highly original rethinking of Pierre Bourdieu’s field theory. The concluding chapter asks readers to engage with a literature—and a set of questions—that media scholars rarely address: media justice in the context of moral and political philosophy. The book is a major statement from the leading media theorist working today.</itunes:summary>
		<itunes:author>New Books Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Ines Mergel, &#8220;Social Media in the Public Sector: A Guide to Participation, Collaboration and Transparency in the Networked World&#8221;</title>
		<link>http://newbooksindigitalculture.com/crossposts/ines-mergel-social-media-in-the-public-sector-a-guide-to-participation-collaboration-and-transparency-in-the-networked-world-jossey-bass-2012/</link>
		<comments>http://newbooksindigitalculture.com/crossposts/ines-mergel-social-media-in-the-public-sector-a-guide-to-participation-collaboration-and-transparency-in-the-networked-world-jossey-bass-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 21:33:37 +0000</pubDate>
		<dc:creator>Heath Brown</dc:creator>
		
		<guid isPermaLink="false">http://newbooksnetwork.com/digitalculture/?post_type=crosspost&#038;p=72</guid>
		<description><![CDATA[[Cross-posted from New Books in Political Science] Ines Mergel, assistant professor of public administration at the Maxwell School of Citizenship and Public Affairs and the School of Information Studies (iSchool) at Syracuse University, is the author of Social Media in the Public Sector: A Guide to Participation, Collaboration and Transparency in the Networked World (Jossey-Bass 2012). This timely [...]]]></description>
